Your are here: Home > Products > Overhead Crane > Double Girder Overhead Traveling Crane
With a lifting capacity of up to 80 tons and a standard span of up to 40 meters, if you need to transport heavy loads up to 80 tons over a large area, then the Sinoko double girder overhead traveling crane is your first choice. double- girder overhead traveling crane handle a wide variety of bulky loads safely and precisely. It is suitable for planning or replacement of existing buildings through various special installations. In everyday use, there are many additional options for increased productivity and safety.
Sinoko double-girder overhead traveling crane guarantee consistently high functionality, flexibility and ease of operation.
European type Double Girder Overhead Traveling Crane have such design concepts as small dimension, light dead weight. Compared with traditional cranes, the limiting distance is minimum from hook to wall, and headroom is the lowest, which makes cranes work more close to the front, and lifting height more higher that increases effective working space of workplace.
Item | Description | Remark | |
Crane system | Strong main beams, double end trucks | Q235B Mn carbon structural steel with seamless once forming technology more strong and elegant. Strong box type with standard deflection | |
Wheel | Intermedium quenching by top technique machinery | ||
Lifting trolley | Work duty:A5 Independent double electro-hydraulic drum brakes, reducer, drum, motors; Insulation IP 54 high class; Protection H class | ||
Motors on trolley | Wuxi Xindali | ||
Gear box | Tongli | ||
Buffer | Used for anti-collision |
a).The safety supervises system equipped with overload limiter, and on the monitor it can display the loads value, it can remind the operator to prevent the overload.
b).Before the start, the entire controller will start self checking, includes: power voltage, default phase, the effective of each safety protective device and zero position of the button.
a).Imported motor, the insulation grade is F, and protective grade is IP54, it shall also have over heated and alarming function, the motor cover adopts aluminum alloy to drawing the molding, with better heat dissipation.
b).Germany imported reducer, harden face gear, improve the bearing ability, better sealing of the shell, ensure there no grease penetration.
c).The main electric elements adopts the international brands include Schneider, Siemens, ABB. The protective grade of the electric control box shall no less than IP 54.
d).The wheel forged by 65 Mn alloy steel, with the performance of abrasive resistance, ant fatigue and long service life.
a).The total power of crane reduce about 30%, energy conservation and environmental protection.
b).The multi -in-one integrated transmission mechanism has less intermediate ring knot and high transmission efficiency.
c).Adopt frequency control, high and low speed ratio 1:10, work efficiency increased by more than 20%.
d).The "Maintenance-free and easy maintenance "design concept reduces customer maintenance costs.
e).It uses advanced processing technology and high -quality imported components. Its failure rate has been greatly reduced compared to traditional GB crane, helping customers reduce operating costs.
Capacity (kg) | Span (m) | Lifting Height (m) | Lifting speed (m/min) | Max. Wheel Load(KN) | Total Power (KW) |
5000 | 10.5 | 9 | 5/0.83 Double speed | 36.8 | 5.5 |
13.5 | 39 | 5.8 | |||
16.5 | 44.5 | 5.9 | |||
19.5 | 49 | 6.2 | |||
22.5 | 54.3 | ||||
25.5 | 59.5 | 7.2 | |||
28.5 | 65.5 | ||||
31.5 | 74.2 | ||||
10000 | 10.5 | 9 | 5/0.83 Double speed | 64 | 10.5 |
13.5 | 69 | 10.8 | |||
16.5 | 74.5 | ||||
19.5 | 79.5 | 11.7 | |||
22.5 | 87 | ||||
25.5 | 92.5 | ||||
28.5 | 98.7 | ||||
31.5 | 108.6 | 12.2 | |||
16000 | 10.5 | 10 | 5/0.83 Double speed | 100 | 18.1 |
13.5 | 104 | ||||
16.5 | 109 | ||||
19.5 | 113 | ||||
22.5 | 123 | ||||
25.5 | 129 | ||||
28.5 | 140 | ||||
31.5 | 128 | 19.5 | |||
20000 | 10.5 | 10 | 5/0.83 Double speed | 112 | 21.1 |
13.5 | 120 | ||||
16.5 | 126.5 | ||||
19.5 | 132 | ||||
22.5 | 140.8 | ||||
25.5 | 148 | 22.5 | |||
28.5 | 81 | 24.9 | |||
31.5 | 86.6 | ||||
25000 | 10.5 | 10 | 5/0.83 Double speed | 150 | 21.5 |
13.5 | 157 | ||||
16.5 | 161.5 | ||||
19.5 | 169 | 22.9 | |||
22.5 | 175 | ||||
25.5 | 185 | ||||
28.5 | 97 | 25.3 | |||
31.5 | 102.2 | ||||
32000 | 10.5 | 9 | 4/0.67 Double speed | 191 | 29 |
13.5 | 205 | ||||
16.5 | 210 | ||||
19.5 | 219 | ||||
22.5 | 113.5 | 30.4 | |||
25.5 | 118.5 | ||||
28.5 | 123 | ||||
31.5 | 128.8 | ||||
40000 | 10.5 | 9 | 3.2/0.5 Double speed | 232 | 29 |
13.5 | 237 | ||||
16.5 | 121.5 | 30.4 | |||
19.5 | 125 | ||||
22.5 | 130.5 | ||||
25.5 | 135.5 | ||||
28.5 | 138 | ||||
31.5 | 146 | 32.8 | |||
50000 | 10.5 | 9 | 2.5/0.4 Double speed | 142 | 31.2 |
13.5 | 146 | ||||
16.5 | 150 | ||||
19.5 | 154.2 | 33.6 | |||
22.5 | 160 | ||||
25.5 | 165.5 | ||||
28.5 | 170.5 | ||||
31.5 | 180.5 | ||||
63000 | 10.5 | 9 | 2.5/0.4 Double speed | 179 | 42 |
13.5 | 183 | ||||
16.5 | 187.2 | ||||
19.5 | 192.6 | ||||
22.5 | 198.2 | ||||
25.5 | 204.5 | ||||
28.5 | 211 | 43.2 | |||
31.5 | 220.5 | ||||
80000 | 10.5 | 9 | 2/0.3 Double speed | 225 | 42 |
13.5 | 229 | ||||
16.5 | 234 | ||||
19.5 | 237 | ||||
22.5 | 244 | ||||
25.5 | 249 | ||||
28.5 | 258 | 43.2 | |||
31.5 | 267 |
Optimized designing, DIN/FEM standard, smaller wheel load, space saving;
Max. Safe working load 80T;
Flexible solution for all lifting needs;
Excellent driving properties, stepless control, smoothly moving;
Double welding box girder, DIN/FEM standard deflection;
Material: Fe37 or Fe52;
Whole length CNC cutting for complete web plate, high deflection accuracy;
High quality autometic welding and NDT inspection;
Shot-blasting Sa2.5 for complete girder after welding, stress release;
Compacted gearmotor driving, stepless control, hardern gear, safety disck brake ;
High proection class IP55, F class, 40% ED;
10.9 class High tension bolts mouting between girder and legs, life time safety connection;
Shot-blasting Sa2.5 for complete girder after welding, stress release;
Electrification and outfitting:
Conduct power supply;
Phase control guard opens the main contactor in case of phase failure;
The flat cables used for festoons are PVC insulated flexible flat cables rated for 450/750V, specially designed for cranes, hoists;
clean and smooth flat cable power supply system ;
Cables are coded either with numbers, colours or tags for easy identification;
All hoist and crane movements are independent and can be run simultaneously;
The control panels are finished to withstand corrosion, IP55;
The components are positioned in a maintenance friendly way, and the whole layout provides good protection against accidental contact;
The multi-wire type fixed cables with plastic insulation are intended for crane usage;