Your are here: Home > Products > Overhead Crane > Double Girder Overhead Crane > Electric Overhead Travelling Crane With Hook
Lifting Capacity Range: 5T-500T
Working Duty: A5, A6
Span: 10.5m-35m
Max.Lifting Height: 18m
Certification: CE ISO
After-sales Service Provided: Overseas service center available, Engineers available to service machinery overseas
Double girder overhead traveling crane with hook suitable for indoor or outdoor fixed cross intercropping handling and transport work.
Electric Overhead Travelling Crane With Hook is composed by the bridge frame, crab, trolley travelling mechanism, electrical equipment. This crane is suitable for the workshops, good yards and warehouses of the departments of stations, ports, industrial and mining enterprises, lifting, transporting, loading and unloading all kinds of materials in a fixed span. Depending on the different using frequency, it can be divided into A5, A6,A7 class. The maximum capacity can be up to 450 ton.
Lifting Capacity T | 5 | 10 | 16/3.2 | 20/5.0 | 25/5.0 | 32/5.0 | Oct-50 | |||
Span M | 10.5-31.5 | |||||||||
Lifting height M | Main Hook | 16 | 16 | 16 | 12 | 12/11.0 | 16 | 12 | ||
Aux Hook | 18 | 11 | 14/13 | 18 | 16 | |||||
Speed M/min | hoist | Main hook | A5 | 12.5 | 8.5 | 7.9 | 7.2 | 7.3 | 7.8 | 5.9 |
A6 | 15.5 | 13.3 | 13 | 9.7 | 9.8 | 9.5 | 7.8 | |||
Aux hook | 14.5 | 12.7 | 12.7 | 19.5 | 13.2 | |||||
Trolley travelling | 37.2 | 43.8 | 44.6 | 44.6 | 37 | 42.4 | 38.5 | |||
Bridge travelling | A5 | 89.8 /92.3 | 89.8-91.9 | 84.7-87.6 | 84.7/ 87.6 | 85.5/88 | 74.2-87.6 | 74.6 | ||
A6 | 116.2/ 117.4 | 112.5-116.8 | 112.5 | 112.5/ 101.4 | 112/ 101.4 | 86.8-101.4 | 87.3 | |||
Weight Kg | Trolley | A5 | 2126 | 3424 | 6227 | 6856 | 7185 | 10877 | 15425 | |
A6 | 2224 | 3562 | 6427 | 7180 | 7856 | 11652 | 15765 | |||
Total Weight | A5 | 12715-31405 | 14270-34405 | 19128-39428 | 19947-41497 | 20795-42796 | 26901-52748 | 35317-64880 | ||
A6 | 12991-31596 | 14719-34699 | 20045-41315 | 20984-44225 | 22632-16324 | 28061-55272 | 36075-67242 | |||
Max Wheel Load KN | A5 | 74-125 | 102-160 | 141-205 | 163-231 | 185-255 | 237-327 | 333-450 | ||
A6 | 75-126 | 104-162 | 145-211 | 167-239 | 189-263 | 242-335 | 336-457 | |||
Rail recommended | Trolley | 15kg/m | 43kg/m | |||||||
Bridge | 43kg/m | QU70 | QU80 | |||||||
Power Source | 380V 50HZ 3Phase |
Sinokocranes is a Chinese company established in 2008. We specialize in manufacturing lightweight cranes and providing integrated material handling solutions. Our services encompass research, design, manufacturing, installation, and full life-cycle support. We prioritize innovation, using advanced technologies and lightweight materials to create efficient, eco-friendly cranes. Our goal is to meet customer needs and contribute to the advancement of the material handling industry.
Our comprehensive product range includes overhead travelling cranes, gantry cranes, jib arm cranes, electric hoists, crane trolleys, electro scrap magnets, grabs, and other lifting equipment. These offerings provide tailored crane solutions for a variety of industries such as steel, power stations, energy recycling, vehicle manufacturing, general manufacturing, papermaking, food, petrochemical, aerospace, and shipbuilding.
Our crane products are CE certified, ensuring that they meet the safety, health, and environmental protection standards required within the European Economic Area.