Your are here: Home > Products > Overhead Crane > Heavy Duty DG EOT Crane
Heavy Duty DG (double grider) EOT Crane are considered ideal for lifting and conveying loads of more than 10T and for a span of over 25m. The promoters of Sinoko Cranes have experience of designing cranes up to 500 MT capacity.
DG EOT Cranes offered by us are known for their high performance, excellent heavy load lifting capability, and wide spans.
DG EOT Crane can be divided into different types. Each has its own unique features and advantages, choose the plant that is right for you. No matter which type of crane you choose, our company guarantees that all cranes have maximum rigidity and minimum dead weight.
SWL(t): 5t-500t
HOL(m): Max.160m
Work Duty: M3-M8
Heavy duty barrel winch trolley type of DG EOT Crane are designed and manufactured to customer’s precise needs.
Heavy Duty DG EOT Crane will have two bridge beams, and the heavy duty open winch trolley travels on rails, attached to the tops of the crane girder.
Double girder EOT crane applied in power plant, workshop duty, transformer industry, cable industry, process plants, steel plants, coal fields, cement plants, engineering industry.
Sinoko Crane designs different cranes according to the needs of the heavy industry, such as electromagnetic overhead crane, grab overhead cranes, Ladle Crane and coil handling overhead crane, etc.
Our company is a reputable crane manufacturer, which devotes to the design and produce of heavy duty crane for many years. Products of our group are sold all over the world. Our customers come from oversea including American, African, and South American, etc. please feel free to contact us if you have any problem.
1. Smooth starting and braking
2. Low noise, commodious cabin and good view
3. Convenient maintenance, excellent exchange ability for components
4. Energy saving,reduce energy consumption
Capacity(kg) | Span(m) | Lifting Height(m) | Lifting speed(m/min) |
5000 | 10.5 | 9 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
10000 | 10.5 | 9 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
16000 | 10.5 | 10 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
20000 | 10.5 | 10 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
25000 | 10.5 | 10 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
32000 | 10.5 | 9 | 4/0.67 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
40000 | 10.5 | 9 | 3.2/0.5 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
50000 | 10.5 | 9 | 2.5/0.4 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
63000 | 10.5 | 9 | 2.5/0.4 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
80000 | 10.5 | 9 | 2/0.3 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 |