Your are here: Home > Products > Overhead Crane > Double Girder Overhead Crane > Electric Open Winch Crane
Three control methods:
Sinokocranes open winch cranes represent a harmonious blend of advanced design, sturdy electronics, and intelligent computer systems. They offer an ideal solution for those seeking a reliable, efficient, and flexible material handling solution in an industrial setting.
Electirc open winch cranes is base on European Technology, All material and manufacturing process are following strictly by FEM Standard.
Double Beam Open Winch Crane could be desinged according with different kind of workshop. Saving cost ,improving performance.
Standard Open Winch Cranes: These cranes are perfect for common lifting tasks. They're designed with standardized features, making them an affordable, reliable solution for most material handling needs.
Heavy-Duty Open Winch Cranes: Designed for the most demanding industrial tasks, these cranes have a higher lifting capacity and are built to withstand tough environments.
Explosion-Proof Open Winch Cranes: These are ideal for industries where there's a risk of explosive gases or dust. They're designed to prevent sparks and other ignition sources, ensuring safety in hazardous environments.
Custom Open Winch Cranes: For unique lifting requirements, custom open winch cranes can be designed with specific features. This includes adjustable speeds, specific lifting heights, and other customizations.
Smooth starting and braking
Low noise, commodious cabin and good view
Convenient maintenance, excellent exchange ability for components
Energy saving,reduce energy consumption
Capacity(kg) | Span(m) | Lifting Height(m) | Lifting speed(m/min) |
5000 | 10.5 | 9 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
10000 | 10.5 | 9 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
16000 | 10.5 | 10 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
20000 | 10.5 | 10 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
25000 | 10.5 | 10 | 5/0.83 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
32000 | 10.5 | 9 | 4/0.67 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
40000 | 10.5 | 9 | 3.2/0.5 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
50000 | 10.5 | 9 | 2.5/0.4 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
63000 | 10.5 | 9 | 2.5/0.4 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 | |||
80000 | 10.5 | 9 | 2/0.3 Double speed |
13.5 | |||
16.5 | |||
19.5 | |||
22.5 | |||
25.5 | |||
28.5 | |||
31.5 |